5.800 € gross in Bremen — how much net pay is left?
From 5.800 € gross per month, 2026 tax bracket 1, in Bremen, no church tax, no children, about 3.530,75 € net pay is left — a deduction rate of 39,13 %.
Result
Net pay per month
3.530,75 €
| Item | Month |
|---|---|
| Gross pay | 5.800,00 € |
| Income tax | −1.007,75 € |
| Solidarity surcharge | −0,00 € |
| Pension insurance (9,30 %) | −539,40 € |
| Unemployment insurance (1,30 %) | −75,40 € |
| Health insurance (8,75 %) | −507,50 € |
| Long-term-care insurance (2,40 %) | −139,20 € |
| Total deductions | −2.269,25 € |
| Net pay | 3.530,75 € |
| Deduction rate | 39,13 % |
| Hourly rate gross/net (at 40 hrs/week) | 33,46 € / 20,37 € |
| Employer cost | Month |
|---|---|
| Gross pay | 5.800,00 € |
| Employer social security share | +1.226,70 € |
| Total employer cost | 7.026,70 € |
Additional employer-side costs such as levies (U1/U2, insolvency levy) or trade association contributions are not included — they depend on company size and industry.
Net pay by tax bracket, same gross pay
| Tax bracket (Steuerklasse) | Net pay |
|---|---|
| Tax bracket (Steuerklasse) 1 | 3.530,75 € |
| Tax bracket (Steuerklasse) 2 | 3.658,09 € |
| Tax bracket (Steuerklasse) 3 | 3.967,17 € |
| Tax bracket (Steuerklasse) 4 | 3.530,75 € |
| Tax bracket (Steuerklasse) 5 | 2.989,92 € |
| Tax bracket (Steuerklasse) 6 | 2.945,59 € |
Tax bracket has the biggest effect on net pay: bracket 3 (single-earner married couple) keeps the most, bracket 5 the least — both even out for the couple overall, see Net Salary Calculator.